5/8 in. OD Stainless Steel Gas Connector - FIP x MIP
The Eastman™ 5/8 in. OD gas connector offers a dependable solution for linking gas ranges, boilers, and high-usage appliances to shut-off valves, ensuring durability and reliability in both indoor and outdoor settings. Constructed from uncoated stainless steel 304 (ASTM 240), it resists corrosion and stains, providing long-lasting performance. Certified for use with most ranges and boilers with gas ratings ranging from 106,000 BTUs to 180,000 BTUs, this connector guarantees compatibility and safety. Its flexible connectors with deep corrugations enhance flexibility, facilitating easy installation without the need for special tools.
- Gas connector and fittings suitable for Natural Gas and Liquid Propane
- Approved for indoor and outdoor use
- Temperature rating: -20 Degrees F to 150 Degrees F+
- CSA Certified
- Easy installation without special tools required
- 100% Leak Tested - Factory tested for peace of mind
SKU | Outlet Size | Inlet Size | OD Size | Length |
---|---|---|---|---|
30SS515012 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 12 in. |
30SS515018 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 18 in. |
30SS515024 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 24 in. |
30SS515030 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 30 in. |
30SS515036 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 36 in. |
30SS515048 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 48 in. |
30SS515060 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 60 in. |
30SS515072 | 1/2 in. MIP | 1/2 in. FIP | 5/8 in. | 72 in. |
30SS555036 | 1/2 in. MIP | 3/4 in. FIP | 5/8 in. | 36 in. |
30SS555048 | 1/2 in. MIP | 3/4 in. FIP | 5/8 in. | 48 in. |
30SS555060 | 1/2 in. MIP | 3/4 in. FIP | 5/8 in. | 60 in. |
30SS555418 | 3/4 in. MIP | 3/4 in. FIP | 5/8 in. | 18 in. |
30SS555424 | 3/4 in. MIP | 3/4 in. FIP | 5/8 in. | 24 in. |
30SS555436 | 3/4 in. MIP | 3/4 in. FIP | 5/8 in. | 36 in. |
30SS555448 | 3/4 in. MIP | 3/4 in. FIP | 5/8 in. | 48 in. |
30SS555460 | 3/4 in. MIP | 3/4 in. FIP | 5/8 in. | 60 in. |
Common Applications
- Gas Range
- Furnace
- Outdoor
- Rooftop Unit
Approvals & Listings
- CSA
- ANSI
- ANSI Z 21.24/CSA 6.10
- ANSI Z 21.60/CSA 6.16
- ANSI Z 21.75/CSA 6.27
- ANSI Z 21.93/CSA 6.30
- Commonwealth of Massachusetts Board of State Examiners - except 48", 60", 72"
- City of New York-MEA #376-92-M
Deep corrugations enhance flexibility.
Provides superior flexibility over copper. Available with yellow & black epoxy coating for improved corrosion resistance.
Certified for use with most ranges and boilers with gas ratings ranging from 106,000 BTUs to 180,000 BTUs.